Jarvis Island timeline |
|
| 21 April 1821 | Discovered by Captain Brown of the English vessel Eliza Francis |
| 1835 and 1836 | Landings were made by Captain Michael Baker from the ship Braganza |
| December 1840 | The U.S. Exploring Expedition's ships Peacock and Flying Fish survey the island |
| 1845 | (Captain Michael Baker?) lands on island from the Desdamona |
| 1855 | Guano samples taken from Jarvis Island |
| March 1857 | Alfred G. Benson of New York and Charles H. Judd of Honolulu from Captain John Paty's Hawaiian schooner Liholiho to claim the island for the American Guano Company |
| 1857 | U.S.S. St. Mary's, under Commander Charles Henry Davis, surveyed the island and made a formal claim in the name of the United States |
| 27 February 1858 | C. H. Judd takes 23 native workmen on Captain Pendleton's ship "John Marshall" to begin the extraction of guano |
| 26 July 1879 | Island abandoned by guano diggers. American schooner Jos. Woolley, under Captain Benj. Hempstead evacuate all men and supplies from the island |
| 3 June 1889 | Jarvis annexed by Great Britain |
| 1906 | Island leased to the Pacific Phosphate Company of London and Melbourne |
| 30 August 1913 | Amaranth, a barkentine from San Francisco mastered by C. W. Nielson, carrying coal, crashes on the south shore |
| 1924 | Scientific party from B.P. Bishop Museum visit the island aboard the U.S.S. Whippoorwill and make a biological survey of the island |
| 26 March 1935 | U.S. Coast Guard cutter Itasca, with a group of four colonists, lands on the island to once again claim Jarvis Island in the name of the United States |
|
Information taken from American Polynesia and the Hawaiian Chain |
|